KNVB – 4C | trainer | Hans Lamens (t) | ||||||||||
RANGLIJST | gesp | gew | gel | verl | pnt | voor | tegen | leider | Peter Scherf (l) | |||
LENS | 22 | 15 | 5 | 2 | 50 | 66 | 30 | kamp | verzorger | Cees Buis (v) | ||
DHL | 22 | 14 | 4 | 4 | 46 | 57 | 30 | periode | Michael Oude Nijhuis (d) | |||
OLIVEO | 22 | 13 | 6 | 3 | 45 | 59 | 34 | periode | Jos Brittijn | |||
SCHEVENINGEN | 22 | 12 | 5 | 5 | 41 | 46 | 25 | periode | Fahrid Cijntje | |||
RKSVM | 22 | 8 | 10 | 4 | 34 | 24 | 20 | Ed van Delden | 3 | |||
HOEKvHOLLAND | 22 | 8 | 8 | 6 | 32 | 38 | 38 | Michel Fransen | 2 | |||
FULL SPEED | 22 | 6 | 6 | 10 | 24 | 41 | 48 | Sacha Glaudemans | 8 | |||
WIPPOLDER | 22 | 5 | 8 | 9 | 23 | 41 | 59 | Ramon Hendriks | ||||
NAALDWIJK | 22 | 6 | 3 | 13 | 21 | 36 | 48 | Brian Linger | 2 | |||
QUINTUS | 22 | 4 | 6 | 12 | 18 | 35 | 47 | Jochem van Loon | 1 | |||
SEP | 22 | 3 | 7 | 12 | 16 | 18 | 44 | John Mansfeld | 5 | |||
DVC | 22 | 1 | 6 | 15 | 9 | 26 | 64 | degr | Johan Oliehoek | 12 | ||
Ivel Ramcharan | ||||||||||||
Roger Riemen | 1 | |||||||||||
Maurice Schuurman | 4 | |||||||||||
Jimmy Spaans | 6 | |||||||||||
Dennis van den Steen | 8 | |||||||||||
Simon van Swinderen | 1 | |||||||||||
Ricardo Tetteroo | 4 | |||||||||||
Romano Tetteroo | 8 | |||||||||||
Nico vd Wilk (d) |